![]() |
|||
| PETERBOROUGH LOCAL PLAN (FIRST REPLACEMENT) | |||
| WRITTEN STATEMENT AND PROPOSALS MAP | |||
| Welcome to the online version of the Peterborough City Council Local Plan. Both the Written Statement and the Proposals Map are available here in a user-friendly and interactive format. | |||
| Map | |||
| Using the various tools provided on the map template you can select any area of the Plan and find information about the policies/proposals that relate to that area, by clicking on your chosen site. Click on the icon on the left to launch the map template. | |||
| Written Statement | |||
| The written content of the Plan comprises a Written Statement document in html format. Click on the icon to the left to launch the Written Statement. | |||
|
Graeme Law Head of Planning Services PETERBOROUGH CITY COUNCIL Bridge House Town Bridge Peterborough PE1 1HB Tel: (01733) 747474 Fax: (01733) 890348 DX 12310 Peterborough 1 www.peterborough.gov.uk July 2005 |
|||
| |
|||