![]() |
|||
| Introduction | |||
| Welcome to the on-line version of the Adopted Chiltern District Local Plan Proposals Map. This version contains the Proposals Map as adopted in 1997 and incorporates the changes resulting from the Alterations adopted in May 2001 relating to policies for the town and village centres. No changes to the Proposals Map were necessary following the adoption of the 2004 Alteration. Other factual updating of planning constraints has been done to 30th September 2004. | |||
| As from 28th September 2007, only Saved Policies will be visible on the Proposals Map. For a more detailed explanation on Saved Policies, visit the Chiltern District Council website (www.chiltern.gov.uk/savedpolicies2007) | |||
| Links to Policies and Proposals | |||
| The mapping is linked to the Policies and Proposals in the Local Plan Written Statement. If you wish to see the Reasoned Justification, please use the Planning / The Local Plan part of the Chiltern District Council Website which contains the full text of the Local Plan Written Statement. | |||
| Please note that the Policies and Proposals start in Chapter 3 - General Criteria. There are no Policies in the first 2 Chapters, Introduction to the District and Introduction to the Local Plan. | |||
| Using the Mapping | |||
| Using the various tools provided on the main map template, you can select any area of the District Map and find information about the relevant policies and proposals by clicking on your chosen site. You can also vary the scale. | |||
| Written Statement | |||
The content of the Written Statement on this site comprises the Policies
and Proposals only. For the Reasoned Justification, please see the second
paragraph above. Click on the icon to the left to launch the Written Statement. |
|||
| Disclaimer | |||
| This interactive version of the Adopted Chiltern District Local Plan Proposals Map with linked policies and proposals is made available for information purposes only. Whilst every effort has been made to ensure that the information contained is accurate, the definitive Adopted Chiltern District Local Plan Written Statement and Proposals Map remains that printed and published by Chiltern District Council. | |||
| Information on this site was provided as at 28th September 2007. From time to time, updates may need to be made. | |||
| Therefore, if you intend to rely on this information in any connection, for example, making a planning application, you are advised to check its accuracy by contacting Planning Services. | |||
| |
|||