![]() | Information and Menu | ||
![]() | Tabs | ||
| Clicking on a tab will change the contents of the information box. | |||
| Map Key Tab | |||
| Guide to map symbols. | |||
| Search tab | |||
| Either click on a place name in the drop down list or type a place name in the box at the top to narrow your search, and then click on your choice of place. The map will then centre on this place. | |||
| Bus Timetables Tab | |||
| Clicking on a route shown here will highlight it on the map. | |||
| Click Information Tab | |||
| Displays information relating to items clicked on the map. | |||
| Operator Details Tab | |||
| Contact details for all operators with bus services showing on the map. | |||
| Rail Services Tab | |||
| Contact details for all operators with train services showing on the map. | |||
| Boat Services Tab | |||
| Contact details for all operators with boat or ferry services showing on the map. | |||
![]() | Toolbar | ||
![]() | |||
![]() | Map Window | ||
| Hold main mouse button and drag to navigate the map. If the mouse pointer changes to a hand then an item has more information. • Bus route numbers when clicked on will highlight that route on the map and show a link in the information box on the left to timetables. • Rail stations when clicked on will show a link in the information box on the left to timetables. |
|||
![]() | Overview Box | ||
| Hold down main mouse button and drag to reposition the map in the main window. | |||
![]() | Print View | ||
| Clicking on the print button will open another window containing just the map view. If you want, add notes or a title in the comment box. Then choose ‘File’, then ‘Print’ from your browser menu. |