Header Graphic
   
APPENDIX 2

NATURE CONSERVATION SITES

 
SITES OF SPECIAL SCIENTIFIC INTEREST (SSSIs)
Site Name Hectares Grid Reference
Linby Quarry 38.31 SK534 522
 
LOCAL NATURE RESERVES
Site Name Hectares Grid Reference
EXISTING  
Linby Colliery Railway (Linby – Newstead) 15.56 SK528 518
Gedling Wood 4.42 SK627 429
 
PROPOSED
Gedling Wood (extension) 5.93 SK626 426
Calverton Road 2.87 SK592 470
Netherfield Pits, Teal Close 50.95 SK636 402
 

SITES OF IMPORTANCE FOR NATURE CONSERVATION

 
BIOLOGICAL
Reference Site Name Habitat Hectares Grid Reference
1/107 Linby-Newstead Disused Railway Part Industrial 2.02 SK529 516
1/34 Newstead Park (including River Leen System) Woodland 343.51 SK548 540
1/56 Oxton Bogs Woodland 5.77 SK614 514
2/156 Hucknall Road Disused Railway Grassland 1.80 SK549 470
2/225 Hollinwell Golf Course Grassland 1.34 SK530 545
2/229 Linby Colliery Disused Railway Part Industrial 0.68 SK532 507
2/238 Linby Paddock Grassland 0.50 SK536 507
2/244 Linby Village Disused Railway Part Industrial 1.55 SK532 510
2/352 Newstead Village Disused Railway Part Industrial 1.68 SK525 524
2/353 Mill Pond Plantation Wetland 3.70 SK544 512
2/357 Bestwood Country Park Woodland 63.39 SK566 472
2/359 Seven Mile Railway Part Industrial 4.12 SK565 506
2/360 Break Lane Grassland 0.47 SK556 519
2/361 Longdale Heath Grassland 1.42 SK473 422
2/362 Raceground Hill Arable 7.49 SK571 495
2/363 Longdale Plantation Woodland 30.53 SK573 525
2/364 Longdale Lane Plantation Ex Woodland 288.35 SK590 524
2/367 Dark Lane; Calverton Woodland 0.20 SK613 487
2/372 Lambley Dumble Pasture Grassland 3.36 SK620 451
2/373 Lambley Dumble Grassland Grassland 7.78 SK624 449
2/374 Lambley Dumble Woodland 3.04 SK622 450
2/375 Fox Covert Grasslands; Lambley Grassland 0.65 SK615 461
2/376 Catfoot Lane Grassland Grassland 3.35 SK623 456
2/377 Lingwood Lane Verge Grassland 0.27 SK526 471
2/379 Netherfield Pits Wetland 28.20 SK639 401
2/380 Crock Dumble Grassland 4.67 SK633 438
2/382 Stockhill Grasslands; Lambley Grassland 6.68 SK633 449
2/383 Cornwall’s Hill Grassland Grassland 1.66 SK638 453
2/384 Burton Joyce Pasture Grassland 6.11 SK637 445
2/385 Burton Joyce Scrub Grassland 3.71 SK640 439
2/386 Burton Joyce Grasslands Grassland 3.54 SK641 438
2/387 Burton Joyce Cemetery Grassland 0.91 SK647 436
2/512 Grassland; Lambley Grassland 5.29 SK625 453
2/516 George’s Lane Scrub Woodland 0.59 SK604 486
2/517 Bulcote Wood Woodland 2.89 SK645 450
2/523 Lodge Farm Grassland; Calverton Grassland 1.52 SK612 508
2/535 Thorndale Plantation Woodland 15.06 SK618 508
2/546 Pit Tip Top Plantation Woodland 11.96 SK556 469
2/587 Bestwood Parkside Grasslands Grassland 16.78 SK560 475
2/661 Bank Farm Grassland; Woodborough Grassland 3.96 SK616 475
2/662 Little Rickets Lane Scrub Woodland 2.34 SK550 555
2/663 Fountain Dale Woodland 7.53 SK559 564
2/666 Appleton Dale Woodland 7.42 SK581 538
2/675 Ploughman Wood Woodland 0.05 SK637 469
2/696 Burton Meadows Loop Wetland 6.89 SK660 430
2/700 Roadside Verge; Calverton Grassland 0.92 SK613 508
2/75 Bestwood Duckponds Wetland 11.73 SK555 496
2/76 Calf Pasture Wetland 8.29 SK530 537
2/77 Fox Covert Woodland 8.28 SK588 506
2/79 Harlow Wood Ex Woodland 0.01 SK552 563
2/81 Top Wighay Farm Drive Grassland 1.55 SK524 507
2/82 Joe’s Wood Woodland 1.41 SK522 514
2/83 Aldercar Wood Woodland 12.11 SK521 519
2/87 Moor Pond Wood Grassland 5.04 SK548 506
2/901 Colwick Country Park Part Industrial 0.48 SK613 397
2/962 Marshy Grasslands; Lambley Grassland 2.73 SK613 450
2/963 Colwick Wood Ex Woodland 0.13 SK608 402
5/1074 Robin Hood’s Cave Area Grassland 0.01 SK519 540
5/1109 Fish Pond Woodland Woodland 2.16 SK532 535
5/1295 Mineral Railway Cutting Part Industrial 23.99 SK587 520
5/210 Netherfield Dismantled Railway Sidings Part Industrial 20.81 SK631 402
5/212 Gedling Grassy Bank Grassland 0.41 SK624 434
5/213 Yesrth Dumble Woodland 0.86 SK623 458
5/279 Churchyard and Church; Linby Grassland 0.58 SK534 508
5/280 Ravenhead Kyesll Grassland 1.43 SK570 542
5/31 Bestwood Sand Quarry Part Industrial 22.67 SK564 478
5/334 Grassland (Horse Grazed); Calverton Grassland 0.70 SK612 488
5/335 Fox Wood Woodland 3.83 SK613 484
5/337 Grassland/Hedge; Lambley Grassland 1.59 SK605 450
5/338 Stoke Lock Bank Wetland 0.24 SK649 406
5/339 Trent Yesrth Bank Grassland 5.49 SK646 435
5/389 Newstead Football Pitch Grassland 1.13 SK517 523
5/390 Newstead Cemetery Grassland 0.48 SK517 522
5/392 Newstead Colliery Spoil Part Industrial 31.40 SK521 537
5/47 Newstead Dismantled Railway Sidings Part Industrial 10.05 SK524 524
5/48 Hucknall Colliery Spoil Part Industrial 0.01 SK532 506
 
GEOLOGICAL
Reference Site Name Hectares Grid Reference
1/35 Linby Quarries. 50.13 SK534 522
1/161 Bestwood Colliery Yard. 1.36 SK560 473
2/1026 Barbers Hill Quarry, Ravenshead. 3.33 SK564 539
2/1057 Gedling Colliery Railway Sidings. 2.90 SK607 439
2/1058 Culley Quarry, Linby. 3.28 SK537 522
2/1059 ‘Stoneage’ Stone Quarry, Linby. 1.06 SK536 351
2/1060 Wildman’s Wood, Quarry. 8.32 SK567 525
2/1061 Dorket Head Brick Quarry. 9.64 SK595 472
2/1062 Redhill Road Cutting. 0.71 SK583 469
2/1063 Calverton Bestwood Quarry. 16.81 SK586 500
2/1083 Bestwood Quarry. 22.57 SK564 478
 
 
Footer Graphic
top