| LDP Reference | Quarry Name | Site Status | Mineral Extracted |
|---|---|---|---|
| M1 | Cilyrychen/Glangwenlais | Inactive | Limestone |
| M3 | Alltygarn | Inactive | Silica Sandstone |
| M5 | Garn Bica | Active | Limestone |
| M9/M10/M11 | Torcoed/Torcoed Fawr/Crwbin |
Active | Limestone |
| M14 | Blaenyfan | Inactive | Limestone |
| M15 | Coedmoelon | Active | Sandstone |
| M16 | Pennant | Active | Sandstone |
| M18 | Coygen | Active | Limestone |
| M19 | Garn Wen | Active | Igneous |
| M20 | Ty Hywel | Active | Shale |
| M21 | Dinas | Inactive | Sandstone |
| M23 | Llwynjack Farm | Active | River Shoal/Sand and Gravel |
| M25 | Glan Lash Opencast Coal Site | Active | Opencast Coal |
Table 14 – Mineral Sites – Active / Inactive
| LDP Reference | Quarry Name | Site Status | Mineral Extracted |
|---|---|---|---|
| M2 | Pwllymarch | Dormant | Limestone |
| M4 | Llwynyfran | Dormant | Limestone |
| M6 | Maesdulais | Dormant | Limestone |
| M7 | Tyr Garn | Dormant | Limestone |
| M8 | Garn | Dormant | Sandstone |
| M12 | Limestone Hill | Dormant | Limestone |
| M13 | Penybanc | Dormant | Limestone |
| M17 | Cerrigyrwyn | Dormant | Igneous |
| M22 | Cynghordy | Dormant | Sandstone |
| M24 | Glantowy | Dormant | Sand and Gravel |
Table 15 – Mineral Sites – Dormant